
A complete list of commissions with project values and delivery years — from a Hilton ballroom in Balıkesir to a beach club at NEOM, from a brick‑arch restaurant in Providence RI to luxury apartments in Malta.
| Project | Value | Year |
|---|---|---|
| Türkiye TR | ||
| Private Villa — Ankara | ₺ 2,575,000 | 2025 |
| Palazzo Donizetti Hotel — İstanbul | ₺ 575,000 | 2025 |
| ODUL Vanities — İstanbul | ₺ 650,000 | 2024 |
| Hilton Double Tree Mock‑Up — Ankara | — | 2024 |
| Hilton Garden Inn Mock‑Up — Balıkesir | — | 2024 |
| Doğanşehir Hilton Private Compounds | ₺ 1,100,000 | 2019–2020 |
| Building Construction — 8 apartments, Subayevleri Ankara | ₺ 700,000 | 2005–2008 |
| Building Construction — 24 apartments, Çankaya Ankara | ₺ 800,600 | 2002–2005 |
| Mührkent — doors, windows, kitchen cupboards | ₺ 875,000 | 2002 |
| Yalova prefabric houses — doors & boards (Batıkent) | ₺ 6,250,000 | 1999 |
| Merzifon disaster houses — Amasya doors & boards (Düzce) | ₺ 4,750,000 | 1999 |
| Qatar — hospitality & institutional QA | ||
| Kempinski Residences — Doha (pending due to FINEC) | QAR 15,000,000 | 2022 |
| Viva Bahriya Towers 22 & 23 — wardrobes, vanities, lobbies | QAR 12,000,000 | 2014–2015 |
| Al Udaid — Qatar American Air Base, Doha | QAR 7,300,000 | 2016–2017 |
| Kempinski Residences Doha — The City Conference Center | QAR 5,000,000 | 2014 |
| Dunes Hotel — interior furnishings, West Bay Doha | QAR 5,000,000 | 2008–2009 |
| Private villas furnishing — Pearl Doha | QAR 4,750,000 | 2009 |
| Viva Bahriya Towers 14 & 15 — wardrobes & vanities | QAR 4,700,000 | 2018–2019 |
| Qatar Railways Development Company — head offices | QAR 2,250,000 | 2013 |
| QChem Offices — Amwal Tower | QAR 1,970,000 | 2015 |
| Group 4 Security — offices | QAR 1,835,000 | 2016 |
| Qatar Airways Simulator Center | QAR 1,695,000 | 2012 |
| Asco Head Office — executive floors | QAR 1,600,000 | 2012 |
| Private Majlis & Offices | QAR 1,450,000 | 2018–2019 |
| Silhouette Tower — Intercontinental Hotel West Bay | QAR 1,250,000 | 2010 |
| Satellite Offices — wall cladding works | QAR 1,265,000 | 2012 |
| 12 villas for Ajaj Group | QAR 1,230,000 | 2012 |
| 48 apartments — Bin Mahmoud | QAR 1,120,000 | 2014 |
| Turkish Embassy — Doha | QAR 1,100,000 | 2012 |
| QFI Bank — 7th Floor Executive Offices | QAR 1,100,000 | 2013 |
| HIA Emirates Lounge | QAR 1,100,000 | 2018 |
| Friday Mosque — Pearl Doha | QAR 1,100,000 | 2023 |
| Ministry of Transportation | QAR 1,020,000 | — |
| Doha International Airport Simulator Center | QAR 950,000 | 2011 |
| QFI Bank — 3rd Floor Executive Offices | QAR 900,000 | 2013 |
| Almana & Partners — Kitchen Showroom | QAR 650,000 | 2014 |
| Private Office Interiors — Pearl Doha | QAR 650,000 | 2009 |
| Private Apartment — Pearl Qatar | QAR 600,000 | 2011 |
| Oracle Offices — Doha | QAR 460,000 | 2015 |
| Almana & Partners — Printer Showroom | QAR 425,000 | 2014 |
| Wasita WLL — offices | QAR 400,000 | 2013 |
| Almana & Partners — Office Showroom (Vanities, lobbies) | QAR 350,000 | 2014 |
| 12 apartments — Ajaj Group | QAR 240,000 | 2014 |
| Al Dareen Residential Tower — wardrobes | QAR 2,250,000 | 2010 |
| 112 apartments — Umm Ghuwalina | QAR 3,500,000 | 2011 |
| 27, 23 & 14 apartments — Abdulghani | QAR 1,800,000 | 2014 |
| Private Project — Doha (Bojamhoor Trading) | QAR 4,800,000 | 2014 |
| Private Project — Doha | QAR 5,000,000 | 2014 |
| Private Villa — Doha | QAR 1,900,000 | 2016 |
| Saudi Arabia SA | ||
| Open Air Theater — VIP Lounges | SAR 10,000,000 | 2020–2023 |
| King Khaled University — Vanities & Claddings, Abha | SAR 2,000,000 | 2018–2020 |
| Beach Club — NEOM City | SAR 1,400,000 | 2024 |
| France FR | ||
| Villa Compound — Lyon · wardrobes, doors, kitchens & vanities | € 400,000 | 2022–2023 |
| United States US | ||
| Track 15 Union Hall — Providence, Rhode Island | $ 115,000 | 2024–2025 |
| Malta MT | ||
| IT Restaurant — Mercury Tower, St. Julian's | € 175,000 | 2025 |
| Private Villa — Gozo (on‑going) | € 120,000 | 2025 |
| Luxury Apartment — Manikata | € 95,000 | 2025 |
| Luxury Apartment — Xlendi | € 90,000 | 2025 |
| Toro Toro Restaurant Malta — Mercury Tower, St. Julian's | € 45,000 | 2025 |
If you are scoping a hotel, residence, embassy, restaurant or office program, we would like to hear from you. Send the brief, the project file, or just the address — we'll come back with samples and a price.
Start a conversation →